Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : SYSEYE
Model Number : AL-VIEW
Certification : CE,FDA,13485
Place of Origin : China
MOQ : 1pc
Price : $9000~$12000
Payment Terms : T/T
Supply Ability : 100
Delivery Time : 5 working days
Packaging Details : 700*430*700mm
Name : ophthalmic optical biometer
Axial length : 14-38mm
Corneal curvature : 5-11mm
Anterior chamber depth : 0.7-8mm
Pupil diameter : 2-13mm
White to white : 0.1mm
screen : 10.1 inch touch screen
storage : Large capacity storage of over 60000 data sets
High Precision Eye Axial Length Measurement with Ophthalmic Optical Biometer
ophthalmic optical biometer that can measure and calculate the visual axis and IOL with high precision. It can measure corneal diopter, astigmatism axis, axial length, central corneal thickness, and anterior chamber depth , white-to-white distance, pupil diameter and other sets of biological data with one click., binocular measurement can be completed within 20 seconds, providing patients with a fast, accurate and comfortable measurement experience.
Product Features:
SPECIFICATION
Measuring Range | Axial length | 14-38mm |
Corneal curvature | 5-11mm | |
Anterior chamber depth | 0.7-8mm | |
Lens thickness | 1-10mm(lens) | |
0.13-2.5mm(intraocular lens) | ||
Center cornea thickness | 0.2-1.2mm | |
Cornea white to white | 7-16mm | |
Pupil diameter | 2-13mm | |
Curvature range | 180 degree | |
Accuracy | Axial length | 0.01mm |
Corneal curvature | 0.01mm | |
Anterior chamber depth | 0.01mm | |
Lens thickness | 0.01mm | |
Center cornea thickness | 0.01mm | |
White to white | 0.1mm | |
Pupil diameter | 0.01mm | |
Axis of sight eccentricity | 0.01mm | |
Axis angle | 1 degree | |
Repeatability | Axial length | 0.02mm |
Corneal curvature | (1σ)+/-30μm | |
Anterior chamber depth | 0.02mm | |
Lens thickness | 0.02mm | |
Center cornea thickness | 0.02mm | |
White to white | (1σ)+/-0.3μm | |
Curvature difference | ±9 degree | |
Calculation formula of intraocular lens | interface | voltage/frequency |
Bink Horst-Ⅱ,Holladay,Hoffer-Q,Haigis,SRK-T,SRK Ⅱ | USB 2.0 window 10 | AC110-240V/50HZ |
![]() |
High Precision Eye Axial Length Measurement With Ophthalmic Optical Biometer Images |